Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 4

Team 4 - DEAN
    Home Table   Away Table     Pair Datums  
  EDWINA WILLIS
PAULINE LUTTON
  SHARYN GIERKE
MICHAEL WALSH
 
  BRUCE COWARD
DEBRA COWARD
  EILEEN JOSEY
NGAIRE WILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: COWARD 1NT E650 2S S5150   2005   70-16  
Board 218: COWARD 4H W950 2H W9140   1905   2014  
Board 318: COWARD 3NT N7-100 3H E8-100   -200-5   210-73  
Board 418: COWARD 1NT E6100 3NT W8-100   00   -203-3  
Board 518: COWARD 3C E13-190 5C E13440   2506   -33043  
Board 618: COWARD 2H E9-140 2S W10170   301   -13001  
Board 718: COWARD 3C S8-100 4S W10620   52011   -39076  
Board 818: COWARD 4S E10-420 4S E10420   00   -280-44  
Board 918: COWARD 2NT N7-50 PASS N=0   -50-2   40-31  
Board 1018: COWARD 4S S12680 4S S12-680   00   5703-3  
Total21  322 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results