Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 4

Team 11 - EDWARDS
    Home Table   Away Table     Pair Datums  
  CAROL EDWARDS
MARGARET TUCKER
  MARIE STEGER
GRETCHEN GRAF
 
  JUDY BODKIN
JENNI DARLINGTON
  FLEUR HOPKINS
DAVID EDWARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: STEGER 2S S8110 2S S8-110   00   701-1  
Board 219: STEGER 3S N7-200 4H W8-100   -300-7   20-6-2  
Board 319: STEGER 2S S10170 4S S950   2206   210-16  
Board 419: STEGER 1NT E9-150 3S W7-200   -350-8   -20-4-6  
Board 519: STEGER 5C E12-420 4S E9-50   -470-10   -330-3-9  
Board 619: STEGER 2S W9-140 1D S7-70   -210-5   -1300-5  
Board 719: STEGER 3C S8-100 4S W10620   52011   -39076  
Board 819: STEGER 2S E10-170 4S E10420   2506   -28034  
Board 919: STEGER 3D S8-50 3D S850   00   40-33  
Board 1019: STEGER 4S S12680 3NT N11-660   201   5703-3  
Total-6  -3-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results