Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 1

Team 2 - BUCKLEY
    Home Table   Away Table     Pair Datums  
  IAN JESSER
JENNI BUCKLEY
  SHARYN GIERKE
MICHAEL WALSH
 
  BRUCE COWARD
DEBRA COWARD
  JOHN CHURCHETT
MOHAN TRADA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: COWARD 4S S10420 4S S10-420   00   2505-5  
Board 218: COWARD 2H S7-100 2S W8110   100   -80-11  
Board 318: COWARD 2H N4-200 3NT E9600   4009   -110-310  
Board 418: COWARD 4S E8200 4S W10620   82013   -230109  
Board 518: COWARD PASS N=0 PASS N=0   00        
Board 618: COWARD 4S N9-50 1S N8-110   -160-4   50-3-2  
Board 718: COWARD 2S S8110 2S S7100   2105   5024  
Board 818: COWARD 2H N9140 4S W9-50   903   -305-2  
Board 918: COWARD 4S S9-50 2C N9-110   -160-4   190-62  
Board 1018: COWARD 3D S9110 3S W8-100   100   290-55  
Total22  422 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results