Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT A FRIDAY - MATCH 2

Team 2 - SHEPPARD
    Home Table   Away Table     Pair Datums  
  ANICA SHEPPARD
AINO JAATINEN
  DENISE HARTWIG
CHRIS SNOOK
 
  KERRY GIBSON
PAULINE CURIN
  FAY SHORT
PETER MORTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 98: SNOOK 1NT E9-150 1NT W790   -60-2   -1400-2  
Board 108: SNOOK 3NT S9600 3NT S12-690   -90-3   5900-3  
Board 118: SNOOK 3NT N9400 3NT S10-430   -30-1   3502-2  
Board 128: SNOOK 2C N10130 4H N10-620   -490-10   210-2-9  
Board 138: SNOOK 3NT W9-600 3NT W10630   301   -63010  
Board 148: SNOOK 2NT E11-210 3NT E7-100   -310-7   -130-2-6  
Board 158: SNOOK 4H E11-450 3H E10170   -280-7   -340-3-5  
Board 168: SNOOK PASS N=0 3S E8-100   -100-3   -502-4  
Total-32  -2-31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results