Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

SUNDAY OPEN TEAMS PM (16-FEB-25)

Team 2 - DELMA CLARK Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: LAURIE-MARIE MCROBERTS Team 3H N8-50 4H N950   00        
Board 25: LAURIE-MARIE MCROBERTS Team 6D E12-920 6D W12920   00        
Board 35: LAURIE-MARIE MCROBERTS Team 3S N9140 4S N10-420   -280-7   420-70  
Board 45: LAURIE-MARIE MCROBERTS Team 2NT S9150 3NT S8100   2506   15006  
Board 55: LAURIE-MARIE MCROBERTS Team 3H N9140 2H N8-110   301   14001  
Board 65: LAURIE-MARIE MCROBERTS Team 3NT W10-630 3S E8-100   -730-12   100-120  
Board 75: LAURIE-MARIE MCROBERTS Team 2H W8-110 4H W9-100   -210-5   -10-3-3  
Board 154: JOHN CHURCHETT Team 3H W850 3H W9140   1905   5005  
Board 164: JOHN CHURCHETT Team 2D S890 1NT N8-120   -30-1   900-1  
Board 174: JOHN CHURCHETT Team 3D S11150 3C S11-150   00        
Board 184: JOHN CHURCHETT Team 4S E12-480 3S E12230   -250-6   -360-3-4  
Board 194: JOHN CHURCHETT Team 4S N10420 3NT S11-460   -40-1   4200-1  
Board 204: JOHN CHURCHETT Team 2D S890 3NT N7200   2907   -6044  
Board 214: JOHN CHURCHETT Team 4S W10-420 4S W10420   00   -260-44  
Board 221: JOHN ERLANDSON Team 3NT W9-600 2C W10130   -470-10   -380-6-6  
Board 231: JOHN ERLANDSON Team 2H W8-110 3C S6300   1905   -11005  
Board 241: JOHN ERLANDSON Team 3NT S12490 6D S12-920   -430-10   520-1-9  
Board 251: JOHN ERLANDSON Team 2S S10170 4S S10-420   -250-6   300-4-3  
Board 261: JOHN ERLANDSON Team 6C W11100 5C E9-200   -100-3   200-30  
Board 271: JOHN ERLANDSON Team 3NT S10430 3NT N9-400   301   43001  
Board 281: JOHN ERLANDSON Team 2S N10170 PASS N=0   1705   9023  
Board 293: JIM WOOD Team 2H N7-100 2C N8-90   -190-5   -10-3-3  
Board 303: JIM WOOD Team 3NT E10-430 5D E11400   -30-1   -4200-1  
Board 313: JIM WOOD Team 4D N6-400 3S W8-50   -450-10   -100-7-4  
Board 323: JIM WOOD Team 3D N10130 3S E7-200   -70-2   1300-2  
Board 333: JIM WOOD Team 2S E8-110 4H N10-420   -530-11   190-7-6  
Board 343: JIM WOOD Team 4D S9-100 3D S9-110   -210-5   110-50  
Board 353: JIM WOOD Team 3NT E10-630 2S W10170   -460-10   -420-5-6  
Total-75  -64-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results