Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

CLUB TEAMS B-GRADE - MATCH 1

Team 6 - KAISER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: MOLLISON 2H S5-150 2H S750   -100-3   0-42  
Board 23: MOLLISON 3H W11-200 4H W11450   2506   -36043  
Board 33: MOLLISON 1NT S8120 1NT S5100   2206   1033  
Board 43: MOLLISON 1NT E8-120 2D N8-90   -210-5   -40-2-4  
Board 53: MOLLISON 4S S10620 3S S9-140   48010   24093  
Board 63: MOLLISON 3S E11-200 4S E8-200   -400-9   -180-1-9  
Board 73: MOLLISON 1NT E9-150 2H S8-110   -260-6   -100-2-5  
Board 83: MOLLISON PASS N=0 PASS N=0   00        
Total-1  7-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results