Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

CLUB TEAMS B-GRADE - MATCH 1

Team 2 - FRASER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: SHEEDY 2C N7-50 2C N9-110   -160-4   0-2-3  
Board 27: SHEEDY 4H W11-450 2C S7100   -350-8   -360-3-6  
Board 37: SHEEDY 1NT S790 2H W8110   2005   1023  
Board 47: SHEEDY 3H S8-100 1NT W8120   201   -40-22  
Board 57: SHEEDY 2S S10170 3H N10-170   00   240-22  
Board 67: SHEEDY 5S E10100 4S E11650   75013   -180710  
Board 77: SHEEDY 2NT E8-120 1NT E9150   301   -100-12  
Board 87: SHEEDY PASS N=0 PASS N=0   00        
Total8  -110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results