Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

SUNDAY OPEN TEAMS AM (16-FEB-25)

Team 1 - JOHN ERLANDSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 83: JIM WOOD Team 4D S10130 3D N10-130   00        
Board 93: JIM WOOD Team 4H W7300 3NT E7-200   1003   1504-2  
Board 103: JIM WOOD Team 3NT E9-600 3NT W9600   00        
Board 113: JIM WOOD Team 3S W10-170 5D N9100   -70-2   -140-1-1  
Board 123: JIM WOOD Team 4H S11650 4H S11-650   00        
Board 133: JIM WOOD Team 4H S9-100 2H N9-140   -240-6   160-61  
Board 143: JIM WOOD Team 5D S10-50 3D S10-130   -180-5   120-50  
Board 155: LAURIE-MARIE MCROBERTS Team 3NTX E9-550 4S E10420   -130-4   -490-2-2  
Board 165: LAURIE-MARIE MCROBERTS Team 4S N12480 4S N11-450   301   47001  
Board 175: LAURIE-MARIE MCROBERTS Team 4S E10-420 4S W11450   301   -42001  
Board 185: LAURIE-MARIE MCROBERTS Team 4S E10-420 3C E11150   -270-7   -4200-7  
Board 195: LAURIE-MARIE MCROBERTS Team 2H S7-50 1NT N7-90   -140-4   20-2-2  
Board 205: LAURIE-MARIE MCROBERTS Team 5C E11-600 3C E12170   -430-10   -390-5-6  
Board 215: LAURIE-MARIE MCROBERTS Team 4S S11650 4S N12-680   -30-1   6500-1  
Board 222: DELMA CLARK Team 4S S9-50 2C E6-200   -250-6   80-4-3  
Board 232: DELMA CLARK Team 3H N8-100 3H N9-140   -240-6   10-3-4  
Board 242: DELMA CLARK Team 4S N10420 4S N11-450   -30-1   450-10  
Board 252: DELMA CLARK Team 4H S10420 1S S10-170   2506   31034  
Board 262: DELMA CLARK Team 4H W9100 2NT E8120   2206   -12060  
Board 272: DELMA CLARK Team 3H S6-150 3C S850   -100-3   -80-2-1  
Board 282: DELMA CLARK Team 3NT W850 4S W9-50   00   -1806-6  
Board 294: JOHN CHURCHETT Team 4S N10620 4S N9100   72012   620012  
Board 304: JOHN CHURCHETT Team 3D S8-50 2H W6-100   -150-4   30-2-2  
Board 314: JOHN CHURCHETT Team 4S E10-420 3C W10130   -290-7   -130-70  
Board 324: JOHN CHURCHETT Team 3C E9-110 3H N7100   -100        
Board 334: JOHN CHURCHETT Team 4SX W10-590 4H N10-420   -1010-14   190-13-6  
Board 344: JOHN CHURCHETT Team 1NT W650 1NT E790   1404   5004  
Board 354: JOHN CHURCHETT Team 3S W9-140 2S W9140   00        
Total-47  -34-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results