Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

TUESDAY NIGHT TEAMS - MATCH 3

Team 1 - Snook
    Home Table   Away Table     Pair Datums  
  CHRIS SNOOK
MOHAN TRADA
  TERRY SHEEDY
DON ADSETT
 
  TREVOR CORTHORNE
TIM PORTER
  TRACY COLLEN
STEVEN LEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 135: Sheedy 2H W7100 1NT N9-150   -50-2   130-1-1  
Board 145: Sheedy 4H N8-100 3H N9-140   -240-6   160-61  
Board 155: Sheedy 2S W9-140 1NT E790   -50-2   -30-32  
Board 165: Sheedy 2S N10170 4S N10-420   -250-6   360-5-2  
Board 175: Sheedy 4H N11450 2NT N11-210   2406   43016  
Board 185: Sheedy 4NT E11-460 3NT E12490   301   -48010  
Total-9  -136 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results