Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT ZONE FINAL - MATCH 9

Team 4 - Toowoomba Hanson
    Home Table   Away Table     Pair Datums  
  KEN ORANGE
ROZALYN WRIGHT
  BARBARA MAILLER
MICHAEL MAILLER
 
  DANAH-LEE GIBSON
TRACEY LOWE
  RUTH HANSON
DIANA DRUMMOND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 255: Goondiwindi 3NT S8-50 3NT S9-400   -450-10   120-5-7  
Board 265: Goondiwindi 2H W7100 3H W8-100   00   03-3  
Board 275: Goondiwindi 3NT N4-250 4S S8100   -150-4   350-1210  
Board 285: Goondiwindi 3H N9140 4H S10-620   -480-10   320-5-7  
Board 295: Goondiwindi 2S W10-170 3NT E11660   49010   -58092  
Board 305: Goondiwindi 2NT S8120 2S N6100   2206   -8051  
Total-8  -5-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results