Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT ZONE FINAL - MATCH 8

Team 1 - Toowoomba Snook
    Home Table   Away Table     Pair Datums  
  DENISE HARTWIG
CHRIS SNOOK
  ANDREW MOLLISON
HELEN FITZGERALD
 
  KERRY GIBSON
PAULINE CURIN
  JIM WOOD
JENNI BUCKLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 196: Toowoomba Curin 3D N8-50 2HX S5500   45010   -30-110  
Board 206: Toowoomba Curin 4C W10-130 5C W10-100   -230-6   -40-3-4  
Board 216: Toowoomba Curin 3NT N10630 3D S10-130   50011   38066  
Board 226: Toowoomba Curin 2D S7-50 3HX W6-800   -850-13   60-3-12  
Board 236: Toowoomba Curin 2D N890 PASS N=0   903   030  
Board 246: Toowoomba Curin 3C N10130 2NT N9-150   -20-1   1101-1  
Total4  3-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results