Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT ZONE FINAL - MATCH 7

Team 7 - Toowoomba Edwards
    Home Table   Away Table     Pair Datums  
  ANNE KIRKPATRICK
CAROL EDWARDS
  HENRY EASTMENT
IAN JESSER
 
  JOHN CHURCHETT
TREVOR HENDERSON
  DAVID EDWARDS
JOAN MLADEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1310: Toowoomba Eastment 3S E10-170 5D N11-600   -770-13   10-5-11  
Board 1410: Toowoomba Eastment 4H W11-450 4H W10420   -30-1   -310-43  
Board 1510: Toowoomba Eastment 3D N9110 4D N8200   3107   3026  
Board 1610: Toowoomba Eastment 3NT S10430 3NT N10-430   00   4001-1  
Board 1710: Toowoomba Eastment 5D W12-420 3NT W13520   1003   -47022  
Board 1810: Toowoomba Eastment 3H N10170 4H N9100   2707   12026  
Total3  -25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results