Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT ZONE FINAL - MATCH 7

Team 10 - Toowoomba Eastment
    Home Table   Away Table     Pair Datums  
  HENRY EASTMENT
IAN JESSER
  ANNE KIRKPATRICK
CAROL EDWARDS
 
  DAVID EDWARDS
JOAN MLADEN
  JOHN CHURCHETT
TREVOR HENDERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 137: Toowoomba Edwards 5D N11600 3S E10170   77013   10115  
Board 147: Toowoomba Edwards 4H W10-420 4H W11450   301   -310-34  
Board 157: Toowoomba Edwards 4D N8-200 3D N9-110   -310-7   30-6-2  
Board 167: Toowoomba Edwards 3NT N10430 3NT S10-430   00   4001-1  
Board 177: Toowoomba Edwards 3NT W13-520 5D W12420   -100-3   -470-2-2  
Board 187: Toowoomba Edwards 4H N9-100 3H N10-170   -270-7   120-6-2  
Total-3  -52 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results