Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT ZONE FINAL - MATCH 6

Team 10 - Toowoomba Eastment
    Home Table   Away Table     Pair Datums  
  HENRY EASTMENT
IAN JESSER
  ANDREW MOLLISON
HELEN FITZGERALD
 
  KERRY GIBSON
PAULINE CURIN
  JOHN CHURCHETT
TREVOR HENDERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 76: Toowoomba Curin 2H N7-100 3S E7-200   -300-7   -60-1-6  
Board 86: Toowoomba Curin 4S N7-150 3D N10-130   -280-7   50-5-2  
Board 96: Toowoomba Curin 3NT E9-600 3NT E10630   301   -62010  
Board 106: Toowoomba Curin 5D S12620 4D S11-150   47010   39066  
Board 116: Toowoomba Curin 5D W12-420 4H W12480   602   -46011  
Board 126: Toowoomba Curin 3NT E9-400 3NT E12490   903   -380-13  
Total2  12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results