Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT ZONE FINAL - MATCH 4

Team 4 - Toowoomba Hanson
    Home Table   Away Table     Pair Datums  
  KEN ORANGE
ROZALYN WRIGHT
  HENRY EASTMENT
IAN JESSER
 
  JOHN CHURCHETT
TREVOR HENDERSON
  RUTH HANSON
DIANA DRUMMOND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: Toowoomba Eastment 2D E11-150 5D E11600   45010   -120-110  
Board 2010: Toowoomba Eastment 3H S8-100 3H S8100   00   40-44  
Board 2110: Toowoomba Eastment 3C W10-130 3C W9110   -20-1        
Board 2210: Toowoomba Eastment 3NT W8100 3NT W8-100   00   -37010-10  
Board 2310: Toowoomba Eastment 2H N8110 3H N9-140   -30-1   203-3  
Board 2410: Toowoomba Eastment 4S W950 4S W10420   47010   -33093  
Total18  174 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results