Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT ZONE FINAL - MATCH 4

Team 10 - Toowoomba Eastment
    Home Table   Away Table     Pair Datums  
  HENRY EASTMENT
IAN JESSER
  KEN ORANGE
ROZALYN WRIGHT
 
  RUTH HANSON
DIANA DRUMMOND
  JOHN CHURCHETT
TREVOR HENDERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 194: Toowoomba Hanson 5D E11-600 2D E11150   -450-10   -120-101  
Board 204: Toowoomba Hanson 3H S8-100 3H S8100   00   40-44  
Board 214: Toowoomba Hanson 3C W9-110 3C W10130   201        
Board 224: Toowoomba Hanson 3NT W8100 3NT W8-100   00   -37010-10  
Board 234: Toowoomba Hanson 3H N9140 2H N8-110   301   203-3  
Board 244: Toowoomba Hanson 4S W10-420 4S W9-50   -470-10   -330-3-9  
Total-18  -4-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results