Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT ZONE FINAL - MATCH 3

Team 7 - Toowoomba Edwards
    Home Table   Away Table     Pair Datums  
  ANNE KIRKPATRICK
CAROL EDWARDS
  DAVID ROBERTS
NGAIRE WILLS
 
  RHONDA DUCK
LAWRENCE PRICE
  DAVID EDWARDS
JOAN MLADEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 138: Toowoomba Wills 4S W10-620 4S W12680   602   -64011  
Board 148: Toowoomba Wills 4S S10420 3S S10-170   2506   34025  
Board 158: Toowoomba Wills 3S N9140 4D W9-50   903   -505-3  
Board 168: Toowoomba Wills 3H N10170 4H N7150   3208   4045  
Board 178: Toowoomba Wills 2D W8-90 3H S9-140   -230-6   40-4-3  
Board 188: Toowoomba Wills 3D W9-110 3C S7200   903   -14012  
Total16  97 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results