Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT ZONE FINAL - MATCH 1

Team 10 - Toowoomba Eastment
    Home Table   Away Table     Pair Datums  
  HENRY EASTMENT
IAN JESSER
  DENISE HARTWIG
CHRIS SNOOK
 
  JIM WOOD
JENNI BUCKLEY
  JOHN CHURCHETT
TREVOR HENDERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Toowoomba Snook 3D N8-50 2NT W6-100   -150-4   60-3-1  
Board 21: Toowoomba Snook 4S W10-420 3NT E10430   100   -330-33  
Board 31: Toowoomba Snook 4H E9100 5DX S7800   90014   -100512  
Board 41: Toowoomba Snook 3NT W10-630 3NT W8-100   -730-12   -490-4-11  
Board 51: Toowoomba Snook 3NT N8-100 3NT N11-660   -760-13   650-130  
Board 61: Toowoomba Snook 4H W12-680 4H W12680   00        
Total-15  -183 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results