Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 7

Team 8 - JOSEY
    Home Table   Away Table     Pair Datums  
  MAURICE JOSEY
EILEEN JOSEY
  KERRY GIBSON
MOHAN TRADA
 
  TIM PORTER
ROGER GREEN
  LYN VARY
MICHELLE PORTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 257: GREEN 2S E7100 2S E10170   2707   -8053  
Board 267: GREEN 4H W9100 4H W10620   72012   -370106  
Board 277: GREEN 3C E850 2S N750   1003   3012  
Board 287: GREEN 2S W9-140 4S E8-100   -240-6   -80-2-5  
Board 297: GREEN 3NT E6300 3S E8-100   2005   11050  
Board 307: GREEN 2S N8110 2S N8-110   00   402-2  
Board 317: GREEN 2S W11-200 2S E8110   -90-3   -50-42  
Board 327: GREEN 4S S9-50 2S S10-170   -220-6   130-5-1  
Total12  125 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results