Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 7

Team 4 - WILSON
    Home Table   Away Table     Pair Datums  
  ANNE KIRKPATRICK
CAROL EDWARDS
  ANDREW MOLLISON
TERRY SHEEDY
 
  ALISON BANKS
TEENA HASLAM
  DAVID EDWARDS
CAROL WILSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 253: MOLLISON 3C S5-200 4H S7150   -50-2   -80-32  
Board 263: MOLLISON 3NT W9-600 3NT W8-100   -700-12   -370-6-10  
Board 273: MOLLISON 3C E850 2NT S750   1003   3012  
Board 283: MOLLISON 2H W8-110 3D N8100   -100   -80-11  
Board 293: MOLLISON 4H W9100 2NT E6-200   -100-3   1100-3  
Board 303: MOLLISON 2H W9-140 2S N8-110   -250-6   40-5-2  
Board 313: MOLLISON 2S W11-200 2H S10-170   -370-9   -50-4-6  
Board 323: MOLLISON 2C E7100 2S N10-170   -70-2   130-1-1  
Total-31  -19-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results