Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 7

Team 3 - MOLLISON
    Home Table   Away Table     Pair Datums  
  ANDREW MOLLISON
TERRY SHEEDY
  ANNE KIRKPATRICK
CAROL EDWARDS
 
  DAVID EDWARDS
CAROL WILSON
  ALISON BANKS
TEENA HASLAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 254: WILSON 4H S7-150 3C S5200   502   -80-23  
Board 264: WILSON 3NT W8100 3NT W9600   70012   -370106  
Board 274: WILSON 2NT S7-50 3C E8-50   -100-3   30-2-1  
Board 284: WILSON 3D N8-100 2H W8110   100   -80-11  
Board 294: WILSON 2NT E6200 4H W9-100   1003   11030  
Board 304: WILSON 2S N8110 2H W9140   2506   4025  
Board 314: WILSON 2H S10170 2S W11200   3709   -5064  
Board 324: WILSON 2S N10170 2C E7-100   702   13011  
Total31  1719 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results