Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 6

Team 6 - WRIGHT
    Home Table   Away Table     Pair Datums  
  JOHN BRAZIER
SUZANNE BRAZIER
  MAURICE JOSEY
EILEEN JOSEY
 
  LYN VARY
MICHELLE PORTER
  ROZALYN WRIGHT
DESLEY HANRAHAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 178: JOSEY 3C E11-150 3NT W9400   2506   -23025  
Board 188: JOSEY 3NT S11660 4S N11-650   100        
Board 198: JOSEY 3D W9-110 3NT W9600   49010   -37066  
Board 208: JOSEY 4S W11-650 4S W11650   00        
Board 218: JOSEY 2S E9-140 2S E9140   00   -1601-1  
Board 228: JOSEY 5D E10100 3NT E11660   76013   -30098  
Board 238: JOSEY 2NT S7-100 3NT S7200   1003   -30-25  
Board 248: JOSEY 2NT E8-120 1S W8110   -100   -2804-5  
Total32  2018 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results