Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 6

Team 4 - WILSON
    Home Table   Away Table     Pair Datums  
  ANNE KIRKPATRICK
CAROL EDWARDS
  KATHY DUKE
LAURIE-MARIE MCROBERTS
 
  OLIVER DASHWOOD
JOAN MLADEN
  DAVID EDWARDS
CAROL WILSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 171: DUKE 2S W9-140 3C E10130   -100   -2303-3  
Board 181: DUKE 4S N11650 3NT S12-690   -40-1   6500-1  
Board 191: DUKE 3NT W10-630 3NT W8-100   -730-12   -370-6-10  
Board 201: DUKE 4S W11-650 2S W11200   -450-10   -6500-10  
Board 211: DUKE 4S E10-420 2S E9140   -280-7   -160-6-1  
Board 221: DUKE 3NT E9-600 3NT E10630   301   -300-78  
Board 231: DUKE 2NT S6-200 1NT N8-120   -320-8   -30-5-4  
Board 241: DUKE 1S W9-140 3NT E9400   2606   -28043  
Total-31  -17-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results