Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 6

Team 3 - MOLLISON
    Home Table   Away Table     Pair Datums  
  ANDREW MOLLISON
TERRY SHEEDY
  DENISE HARTWIG
CHRIS SNOOK
 
  JIM WOOD
JENNI BUCKLEY
  ALISON BANKS
TEENA HASLAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 172: SNOOK 3NT W10-430 3D W8-50   -480-10   -230-5-7  
Board 182: SNOOK 4S N11650 4S N11-650   00        
Board 192: SNOOK 3NT W10-630 3D W10130   -500-11   -370-6-6  
Board 202: SNOOK 4S W12-680 4S W11650   -30-1   -650-10  
Board 212: SNOOK 4S E10-420 4S E9-50   -470-10   -160-6-5  
Board 222: SNOOK 3NT E10-630 3D W10130   -500-11   -300-8-5  
Board 232: SNOOK 3NT S6-300 1NT N7-90   -390-9   -30-7-3  
Board 242: SNOOK 3NT E10-430 1NT N4150   -280-7   -280-4-4  
Total-59  -37-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results