Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 6

Team 2 - SNOOK
    Home Table   Away Table     Pair Datums  
  DENISE HARTWIG
CHRIS SNOOK
  ANDREW MOLLISON
TERRY SHEEDY
 
  ALISON BANKS
TEENA HASLAM
  JIM WOOD
JENNI BUCKLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: MOLLISON 3D W850 3NT W10430   48010   -23075  
Board 183: MOLLISON 4S N11650 4S N11-650   00        
Board 193: MOLLISON 3D W10-130 3NT W10630   50011   -37066  
Board 203: MOLLISON 4S W11-650 4S W12680   301   -65001  
Board 213: MOLLISON 4S E950 4S E10420   47010   -16056  
Board 223: MOLLISON 3D W10-130 3NT E10630   50011   -30058  
Board 233: MOLLISON 1NT N790 3NT S6300   3909   -3037  
Board 243: MOLLISON 1NT N4-150 3NT E10430   2807   -28044  
Total59  3037 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results