Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 5

Team 3 - MOLLISON
    Home Table   Away Table     Pair Datums  
  ANDREW MOLLISON
TERRY SHEEDY
  KERRY GIBSON
MOHAN TRADA
 
  TIM PORTER
ROGER GREEN
  ALISON BANKS
TEENA HASLAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 97: GREEN 4S W12-680 4S W10620   -60-2   -660-1-1  
Board 107: GREEN 3NT N11660 3NT S13-720   -60-2   680-1-1  
Board 117: GREEN 3D E9-110 4S S950   -60-2   40-43  
Board 127: GREEN 4H W10-420 3H W9140   -280-7   -190-6-2  
Board 137: GREEN 3NT S9600 3NT S9-600   00   3706-6  
Board 147: GREEN 4H W10-420 4H W10420   00        
Board 157: GREEN 4S W950 4S W11450   50011   -26075  
Board 167: GREEN 3S S5-200 2D W890   -110-3   -80-30  
Total-5  -2-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results