Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 4

Team 8 - JOSEY
    Home Table   Away Table     Pair Datums  
  MAURICE JOSEY
EILEEN JOSEY
  ANNE KIRKPATRICK
CAROL EDWARDS
 
  DAVID EDWARDS
CAROL WILSON
  LYN VARY
MICHELLE PORTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: WILSON 4S S11450 4S S11-450   00   4101-1  
Board 24: WILSON 5C S8-300 5C S9200   -100-3   -230-2-1  
Board 34: WILSON 2D N10130 3D S10-130   00   190-22  
Board 44: WILSON 3NT N9600 5D S11-600   00   630-11  
Board 54: WILSON 4S S9-100 3D N9-110   -210-5   250-84  
Board 64: WILSON 4S N10420 3S N11-200   2206   40015  
Board 74: WILSON 2S E10-170 3S E10170   00   -60-33  
Board 84: WILSON 2S W9-140 3S E10170   301   -15001  
Total-1  -1414 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results