Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 4

Team 7 - GREEN
    Home Table   Away Table     Pair Datums  
  KERRY GIBSON
MOHAN TRADA
  KATHY DUKE
LAURIE-MARIE MCROBERTS
 
  OLIVER DASHWOOD
JOAN MLADEN
  TIM PORTER
ROGER GREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: DUKE 4S S11450 4S S11-450   00   4101-1  
Board 21: DUKE 5C S10-100 5C S9200   1003   -2304-1  
Board 31: DUKE 1D S11150 2S S10-170   -20-1   190-11  
Board 41: DUKE 3NT S12690 3NT N10-630   602   63020  
Board 51: DUKE 3NT S9600 3NT S9-600   00   2508-8  
Board 61: DUKE 4S N11450 4S N11-450   00   4002-2  
Board 71: DUKE 2S E8-110 4SX E7-800   -910-14   -60-2-13  
Board 81: DUKE 3S E10-170 4H N10-420   -590-11   -150-1-11  
Total-21  13-35 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results