Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 4

Team 4 - WILSON
    Home Table   Away Table     Pair Datums  
  ANNE KIRKPATRICK
CAROL EDWARDS
  MAURICE JOSEY
EILEEN JOSEY
 
  LYN VARY
MICHELLE PORTER
  DAVID EDWARDS
CAROL WILSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: JOSEY 4S S11450 4S S11-450   00   4101-1  
Board 28: JOSEY 5C S9-200 5C S8300   1003   -23012  
Board 38: JOSEY 3D S10130 2D N10-130   00   190-22  
Board 48: JOSEY 5D S11600 3NT N9-600   00   630-11  
Board 58: JOSEY 3D N9110 4S S9100   2105   250-48  
Board 68: JOSEY 3S N11200 4S N10-420   -220-6   400-5-1  
Board 78: JOSEY 3S E10-170 2S E10170   00   -60-33  
Board 88: JOSEY 3S E10-170 2S W9140   -30-1   -150-10  
Total1  -1414 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results