Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 4

Team 3 - MOLLISON
    Home Table   Away Table     Pair Datums  
  ANDREW MOLLISON
TERRY SHEEDY
  NGAIRE WILLS
DAVID ROBERTS
 
  LAWRENCE PRICE
GREG MUNCK
  ALISON BANKS
TEENA HASLAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: WILLS 2S S11200 4S S11-450   -250-6   410-5-1  
Board 25: WILLS 3NT N5-400 5C S9200   -200-5   -230-5-1  
Board 35: WILLS 1D S10130 3NT N9-400   -270-7   190-2-5  
Board 45: WILLS 3NT S10630 3NT N11-660   -30-1   6300-1  
Board 55: WILLS 2D N9110 3S S10-170   -60-2   250-42  
Board 65: WILLS 3S N11200 4S N11-450   -250-6   400-5-2  
Board 75: WILLS 2S E9-140 2S E8110   -30-1   -60-22  
Board 85: WILLS 3S W10-170 4HX N9100   -70-2   -150-1-2  
Total-30  -24-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results