Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 4

Team 1 - DUKE
    Home Table   Away Table     Pair Datums  
  KATHY DUKE
LAURIE-MARIE MCROBERTS
  KERRY GIBSON
MOHAN TRADA
 
  TIM PORTER
ROGER GREEN
  OLIVER DASHWOOD
JOAN MLADEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: GREEN 4S S11450 4S S11-450   00   4101-1  
Board 27: GREEN 5C S9-200 5C S10100   -100-3   -2301-4  
Board 37: GREEN 2S S10170 1D S11-150   201   190-11  
Board 47: GREEN 3NT N10630 3NT S12-690   -60-2   6300-2  
Board 57: GREEN 3NT S9600 3NT S9-600   00   2508-8  
Board 67: GREEN 4S N11450 4S N11-450   00   4002-2  
Board 77: GREEN 4SX E7800 2S E8110   91014   -60132  
Board 87: GREEN 4H N10420 3S E10170   59011   -150111  
Total21  35-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results