Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 3

Team 8 - JOSEY
    Home Table   Away Table     Pair Datums  
  MAURICE JOSEY
EILEEN JOSEY
  ANDREW MOLLISON
TERRY SHEEDY
 
  ALISON BANKS
TEENA HASLAM
  LYN VARY
MICHELLE PORTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: MOLLISON 3S E7100 3NT W8-50   502   -304-2  
Board 183: MOLLISON 4D S10130 1NT E790   2206   4034  
Board 193: MOLLISON 2D E9-110 2D E10130   201   -90-11  
Board 203: MOLLISON 3S E10-170 4S E10620   45010   -190110  
Board 213: MOLLISON 4S S11650 3NT S9-600   502   65002  
Board 223: MOLLISON 4S E11-650 4S E11650   00   -420-66  
Board 233: MOLLISON 2H W9-140 2D N8-90   -230-6   -60-2-4  
Board 243: MOLLISON 3S N10170 4D E9-50   1203   304-1  
Total18  316 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results