Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 3

Team 3 - MOLLISON
    Home Table   Away Table     Pair Datums  
  ANDREW MOLLISON
TERRY SHEEDY
  MAURICE JOSEY
EILEEN JOSEY
 
  LYN VARY
MICHELLE PORTER
  ALISON BANKS
TEENA HASLAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 178: JOSEY 3NT W850 3S E7-100   -50-2   -302-4  
Board 188: JOSEY 1NT E7-90 4D S10-130   -220-6   40-4-3  
Board 198: JOSEY 2D E10-130 2D E9110   -20-1   -90-11  
Board 208: JOSEY 4S E10-620 3S E10170   -450-10   -190-10-1  
Board 218: JOSEY 3NT S9600 4S S11-650   -50-2   650-20  
Board 228: JOSEY 4S E11-650 4S E11650   00   -420-66  
Board 238: JOSEY 2D N890 2H W9140   2306   -6042  
Board 248: JOSEY 4D E950 3S N10-170   -120-3   301-4  
Total-18  -16-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results