Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 2

Team 7 - GREEN
    Home Table   Away Table     Pair Datums  
  KERRY GIBSON
MOHAN TRADA
  ANNE KIRKPATRICK
CAROL EDWARDS
 
  DAVID EDWARDS
CAROL WILSON
  TIM PORTER
ROGER GREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 94: WILSON 2NT N7-50 2NT N11-210   -260-6   160-5-2  
Board 104: WILSON 3NT S9600 5NT N9200   80013   21099  
Board 114: WILSON 2C S7-50 3S W6-150   -200-5   -20-1-5  
Board 124: WILSON 2S E750 2S E8110   1604   1013  
Board 134: WILSON 2H N4-400 1NT N6100   -300-7   -170-6-2  
Board 144: WILSON 5H S12480 4H S11-450   301   4302-1  
Board 154: WILSON 4H N11650 4H N12-680   -30-1   3807-7  
Board 164: WILSON 4S E12-680 3S E12230   -450-10   -6900-10  
Total-11  7-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results