Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 2

Team 4 - WILSON
    Home Table   Away Table     Pair Datums  
  ANNE KIRKPATRICK
CAROL EDWARDS
  KERRY GIBSON
MOHAN TRADA
 
  TIM PORTER
ROGER GREEN
  DAVID EDWARDS
CAROL WILSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 97: GREEN 2NT N11210 2NT N750   2606   16025  
Board 107: GREEN 5NT N9-200 3NT S9-600   -800-13   210-9-9  
Board 117: GREEN 3S W6150 2C S750   2005   -2051  
Board 127: GREEN 2S E8-110 2S E7-50   -160-4   10-3-1  
Board 137: GREEN 1NT N6-100 2H N4400   3007   -17026  
Board 147: GREEN 4H S11450 5H S12-480   -30-1   4301-2  
Board 157: GREEN 4H N12680 4H N11-650   301   3807-7  
Board 167: GREEN 3S E12-230 4S E12680   45010   -690100  
Total11  15-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results