Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 2

Team 3 - MOLLISON
    Home Table   Away Table     Pair Datums  
  ANDREW MOLLISON
TERRY SHEEDY
  KATHY DUKE
LAURIE-MARIE MCROBERTS
 
  OLIVER DASHWOOD
JOAN MLADEN
  ALISON BANKS
TEENA HASLAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 91: DUKE 3C N9110 3NT N850   1604   160-25  
Board 101: DUKE 2H S9140 5D S12-620   -480-10   210-2-9  
Board 111: DUKE 1NT E650 2C S8-90   -40-1   -202-3  
Board 121: DUKE 2S E8-110 2S E6-100   -210-5   10-3-3  
Board 131: DUKE 2H W9-140 1NT N5200   602   -17011  
Board 141: DUKE 4H S12480 4H S11-450   301   4302-1  
Board 151: DUKE 4S W8100 3S W8-50   502   380-78  
Board 161: DUKE 4SX E10-790 4S E12680   -110-3   -690-30  
Total-10  -12-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results