Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 2

Team 2 - SNOOK
    Home Table   Away Table     Pair Datums  
  DENISE HARTWIG
CHRIS SNOOK
  MAURICE JOSEY
EILEEN JOSEY
 
  LYN VARY
MICHELLE PORTER
  JIM WOOD
JENNI BUCKLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 98: JOSEY 3NT N9400 3C N9-110   2907   16062  
Board 108: JOSEY 4H S10620 3D N9-110   51011   21093  
Board 118: JOSEY 2H W750 1NT E10180   2306   -2024  
Board 128: JOSEY 2S E750 2S E9140   1905   1014  
Board 138: JOSEY 2S E11-200 2S E11200   00   -170-11  
Board 148: JOSEY 4H S11450 5H S1050   50011   430110  
Board 158: JOSEY 4H S11650 5S W8-150   50011   38076  
Board 168: JOSEY 4S E12-680 4S E12680   00        
Total51  2530 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results