Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 2

Team 1 - DUKE
    Home Table   Away Table     Pair Datums  
  KATHY DUKE
LAURIE-MARIE MCROBERTS
  ANDREW MOLLISON
TERRY SHEEDY
 
  ALISON BANKS
TEENA HASLAM
  OLIVER DASHWOOD
JOAN MLADEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 93: MOLLISON 3NT N8-50 3C N9-110   -160-4   160-52  
Board 103: MOLLISON 5D S12620 2H S9-140   48010   21092  
Board 113: MOLLISON 2C S890 1NT E6-50   401   -203-2  
Board 123: MOLLISON 2S E6100 2S E8110   2105   1033  
Board 133: MOLLISON 1NT N5-200 2H W9140   -60-2   -170-1-1  
Board 143: MOLLISON 4H S11450 4H S12-480   -30-1   4301-2  
Board 153: MOLLISON 3S W850 4S W8-100   -50-2   380-87  
Board 163: MOLLISON 4S E12-680 4SX E10790   1103   -69003  
Total10  212 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results