Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT B TUESDAY NIGHTS - MATCH 1

Team 3 - MOLLISON
    Home Table   Away Table     Pair Datums  
  ANDREW MOLLISON
TERRY SHEEDY
  JOHN BRAZIER
SUZANNE BRAZIER
 
  ROZALYN WRIGHT
DESLEY HANRAHAN
  ALISON BANKS
TEENA HASLAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: WRIGHT 3H N9140 4H S10-420   -280-7   380-6-1  
Board 26: WRIGHT 3S E9-140 3S E9140   00   -30-33  
Board 36: WRIGHT 3NT S10430 3C N10-130   3007   31035  
Board 46: WRIGHT 2H E9-140 3H E9140   00   -60-22  
Board 56: WRIGHT 2NT S7-100 2NT S7100   00   -1802-2  
Board 66: WRIGHT 2C N9110 2D E890   2005   9015  
Board 76: WRIGHT 3NT W8100 3NT E9600   70012   -22089  
Board 86: WRIGHT 2S S9140 4S S950   1905   160-15  
Total22  226 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results