Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT FRIDAY HEAT A - MATCH 7

Team 2 - DASHWOOD
    Home Table   Away Table     Pair Datums  
  OLIVER DASHWOOD
DELMA CLARK
  EDWINA WILLIS
EILEEN JOSEY
 
  LESLEY MEYER
FLEUR HOPKINS
  JOAN MLADEN
NGAIRE WILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 255: JOSEY (NC) 3S N8-50 2D W9110   602   -30-12  
Board 265: JOSEY (NC) 4S N10620 2D S10-130   49010   38066  
Board 275: JOSEY (NC) 2D W12-170 2D W11150   -20-1   -4206-7  
Board 285: JOSEY (NC) 4S W11-450 4S W11450   00        
Board 295: JOSEY (NC) 6S N10-200 3NT S8100   -100-3   310-119  
Board 305: JOSEY (NC) 6S E13-1010 6S E131010   00   -10902-2  
Board 315: JOSEY (NC) 1NT S5-200 3H W9140   -60-2   -100-31  
Board 325: JOSEY (NC) 3H E6300 3NT S9-400   -100-3   2801-3  
Total3  06 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results