Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT FRIDAY HEAT A - MATCH 6

Team 4 - DUKE
    Home Table   Away Table     Pair Datums  
  KATHY DUKE
LAURIE-MARIE MCROBERTS
  JIM WOOD
JENNI BUCKLEY
 
  MEARON GELDARD
ELIZABETH ZELLER
  DENNIS LINCOLN
PAMELA STEELE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 171: WOOD (NC) 3C E11-150 3NT E9400   2506   -20025  
Board 181: WOOD (NC) 3C W11-150 3NT W10430   2807   -29044  
Board 191: WOOD (NC) 4S W10-620 3NT E9600   -20-1   -370-66  
Board 201: WOOD (NC) 3NT W11-660 3NT W8-100   -760-13   -280-9-9  
Board 211: WOOD (NC) 4S W12-480 4S E12480   00        
Board 221: WOOD (NC) 4H N7-150 4S N8100   -50-2   -110-10  
Board 231: WOOD (NC) 2H N9140 4H N7300   44010   -9065  
Board 241: WOOD (NC) 3NT E850 2S E6-100   -50-2   -102-3  
Total5  -28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results