Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT FRIDAY HEAT A - MATCH 5

Team 3 - SNOOK (NC)
    Home Table   Away Table     Pair Datums  
  CHRIS SNOOK
DENISE HARTWIG
  IAN JESSER
HENRY EASTMENT
 
  TREVOR HENDERSON
JOHN CHURCHETT
  KERRY GIBSON
PAULINE CURIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 97: EASTMENT 3NT E7200 2D W9110   3107   -1308-1  
Board 107: EASTMENT 2D S890 3NT N7200   2907   035  
Board 117: EASTMENT 3NT N10430 3NT N9-400   301   43001  
Board 127: EASTMENT 4H S9-100 4H S9100   00        
Board 137: EASTMENT 4H E11-650 4H W11650   00   -500-44  
Board 147: EASTMENT 5D E1050 3D E9110   1604   100-25  
Board 157: EASTMENT 2H S8110 3NT N8100   2105   2033  
Board 167: EASTMENT 4S W8200 4SX W5-1400   -1200-15   1103-15  
Total9  112 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results