Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT FRIDAY HEAT A - MATCH 3

Team 1 - WOOD (NC)
    Home Table   Away Table     Pair Datums  
  JIM WOOD
JENNI BUCKLEY
  EDWINA WILLIS
SANDRA CLARKE
 
  LESLEY MEYER
FLEUR HOPKINS
  MEARON GELDARD
ELIZABETH ZELLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 175: JOSEY (NC) 3NT N9400 3NT N850   45010   8084  
Board 185: JOSEY (NC) 3NT E850 3NT E9400   45010   -26074  
Board 195: JOSEY (NC) 4C N11150 5D W10-100   502   230-24  
Board 205: JOSEY (NC) 3S S9140 4H W10620   76013   140013  
Board 215: JOSEY (NC) 2H S9140 3C E7-100   401   12011  
Board 225: JOSEY (NC) 5C E8300 7H W132210   251021   -13301713  
Board 235: JOSEY (NC) 3C N9110 2C N9-110   00   302-2  
Board 245: JOSEY (NC) 2C W10-130 3NT W11460   3308   -35063  
Total65  3940 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results