Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT FRIDAY HEAT A - MATCH 2

Team 6 - KELLEY
    Home Table   Away Table     Pair Datums  
  ROSEMARY KELLEY
CARMEL CATON
  EDWINA WILLIS
SANDRA CLARKE
 
  LESLEY MEYER
FLEUR HOPKINS
  MICHAEL DOHERTY
DESLEY MUNDELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 95: JOSEY 5C N11400 3C N11-150   2506   37016  
Board 105: JOSEY 3H N9140 4S S10-620   -480-10   390-6-6  
Board 115: JOSEY 2NT W8-120 3NT W9400   2807   -34062  
Board 125: JOSEY 2NT E750 2NT E7-50   00   -703-3  
Board 135: JOSEY 3D S9110 3H W7-200   -90-3   -1106-7  
Board 145: JOSEY 5C S11400 3NT N850   45010   10074  
Board 155: JOSEY 4H N9-100 6C N12-1370   -1470-16   780-13-11  
Board 165: JOSEY 6H W12-1430 6H E121430   00   -1310-33  
Total-6  1-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results