Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT FRIDAY HEAT A - MATCH 2

Team 5 - JOSEY
    Home Table   Away Table     Pair Datums  
  EDWINA WILLIS
SANDRA CLARKE
  ROSEMARY KELLEY
CARMEL CATON
 
  MICHAEL DOHERTY
DESLEY MUNDELL
  LESLEY MEYER
FLEUR HOPKINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 96: KELLEY 3C N11150 5C N11-400   -250-6   370-6-1  
Board 106: KELLEY 4S S10620 3H N9-140   48010   39066  
Board 116: KELLEY 3NT W9-400 2NT W8120   -280-7   -340-2-6  
Board 126: KELLEY 2NT E750 2NT E7-50   00   -703-3  
Board 136: KELLEY 3H W7200 3D S9-110   903   -1107-6  
Board 146: KELLEY 3NT N8-50 5C S11-400   -450-10   100-4-7  
Board 156: KELLEY 6C N121370 4H N9100   147016   7801113  
Board 166: KELLEY 6H E12-1430 6H W121430   00   -1310-33  
Total6  12-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results