Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT FRIDAY HEAT A - MATCH 1

Team 4 - DUKE
    Home Table   Away Table     Pair Datums  
  KATHY DUKE
LAURIE-MARIE MCROBERTS
  EDWINA WILLIS
SANDRA CLARKE
 
  LESLEY MEYER
FLEUR HOPKINS
  DENNIS LINCOLN
PAMELA STEELE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: JOSEY 3S E850 4S E9-50   00   -2207-7  
Board 25: JOSEY 2NT E9-150 3NT E9400   2506   -30043  
Board 35: JOSEY 4H S9-50 4S E10620   57011   -550112  
Board 45: JOSEY 3NT E8100 3NT E8-100   00   130-11  
Board 55: JOSEY 2NT E10-180 2NT E8120   -60-2   -2803-4  
Board 65: JOSEY 4S N12480 4S N11-450   301   45010  
Board 75: JOSEY 3D S8-100 3D S8100   00   -1301-1  
Board 85: JOSEY 5DX N11550 5D N1050   60012   30112  
Total28  37-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results