Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B TUESDAY NIGHTS - MATCH 8

Team 9 - FRASER
    Home Table   Away Table     Pair Datums  
  SANDY FRASER
SUSIE FRASER
  CAROL WILSON
ANNE KIRKPATRICK
 
  DAVID EDWARDS
CAROL EDWARDS
  ANNE HALL
PAULINE CURIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 298: WILSON 1NT S6-100 1NT S7-90   -190-5   -10-3-3  
Board 308: WILSON 2H S10170 2D E5-150   201        
Board 318: WILSON 3H N7-200 4SX W10590   3909   -40055  
Board 328: WILSON 3D S8-50 3S E8-100   -150-4   30-2-2  
Board 338: WILSON 3NT W11-460 2NT W9150   -310-7   -310-4-4  
Board 348: WILSON 4H N8-200 4S E9-50   -250-6   -80-3-4  
Board 358: WILSON 3S E7200 3S E7-200   00        
Total-12  -7-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results