Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT FRIDAY - MATCH 6

Team 3 - CHURCHETT
    Home Table   Away Table     Pair Datums  
  JOHN CHURCHETT
TREVOR HENDERSON
  EDWINA WILLIS
SANDRA CLARKE
 
  EILEEN JOSEY
ROD BRILLIANT
  ELIZABETH ZELLER
MEARON GELDARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 92: JOSEY 3NT W12-690 3NT W9600   -90-3   -340-86  
Board 102: JOSEY 4H N10620 3NT N9-600   201   2509-8  
Board 112: JOSEY 4S S9-50 4S S8100   502   -7011  
Board 122: JOSEY 3NT N10630 2H W7-50   58011   41068  
Board 132: JOSEY 1NT S8120 PASS N=0   1203   7022  
Board 142: JOSEY 6S S131010 4S S13-510   50011   510110  
Board 152: JOSEY 2S E8-110 2NT W9150   401   -70-12  
Board 162: JOSEY 2NT W9-150 3NT W7-200   -350-8   -130-1-8  
Total18  193 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results