Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT FRIDAY - MATCH 5

Team 2 - JOSEY
    Home Table   Away Table     Pair Datums  
  EDWINA WILLIS
SANDRA CLARKE
  JIM WOOD
JENNI BUCKLEY
 
  ANNE KIRKPATRICK
ROBERT FULTON
  EILEEN JOSEY
ROD BRILLIANT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: BUCKLEY 5H N11450 5H N11-450   00        
Board 21: BUCKLEY 3CX S6-800 5CX W5-1400   -2200-19   330-15-14  
Board 31: BUCKLEY 5DX N8-500 4H E10620   1203   -52013  
Board 41: BUCKLEY 3NT N10630 4H N11-650   -20-1   6300-1  
Board 51: BUCKLEY 4H E11-450 4H E11450   00        
Board 61: BUCKLEY 4S W11-650 3S W10170   -480-10   -480-5-7  
Board 71: BUCKLEY 4H W12-680 4H E12680   00   -8104-4  
Board 81: BUCKLEY 3D E9-110 4S E8-100   -210-5   0-3-3  
Total-32  -18-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results