Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT FRIDAY - MATCH 5

Team 1 - BUCKLEY
    Home Table   Away Table     Pair Datums  
  JIM WOOD
JENNI BUCKLEY
  EDWINA WILLIS
SANDRA CLARKE
 
  EILEEN JOSEY
ROD BRILLIANT
  ANNE KIRKPATRICK
ROBERT FULTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: JOSEY 5H N11450 5H N11-450   00        
Board 22: JOSEY 5CX W51400 3CX S6800   220019   3301415  
Board 32: JOSEY 4H E10-620 5DX N8500   -120-3   -520-3-1  
Board 42: JOSEY 4H N11650 3NT N10-630   201   63010  
Board 52: JOSEY 4H E11-450 4H E11450   00        
Board 62: JOSEY 3S W10-170 4S W11650   48010   -48075  
Board 72: JOSEY 4H E12-680 4H W12680   00   -8104-4  
Board 82: JOSEY 4S E8100 3D E9110   2105   033  
Total32  2618 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results